Request a Quote
Tell us a little about your application and we’ll get back to you to finalize a quotation to meet your needs as quickly as possible.
Equipped with one of the best work roll brands, Makkah Export is one of competitive 4 HI mill work rolls manufacturers and suppliers in India. Forged steel work roll performs as a tool to transform materials under normal room temperature, therefore , it is the most wear and tear spare parts during the rolling process.These rolls are available in EN-8, & other grades With 2% Cr, 3% Cr, 5% Cr material series
we have greatly improved our products both in terms of quality and diversification . In order to reduce the rolling mill rolls consumption, extend the roll campaign, we hire the best technical and quality team to control the quality, with the most advanced facilities
Grade | C % | Mn % | Si % | S % | P % | Cr % | Ni % | Mo % | V % |
---|---|---|---|---|---|---|---|---|---|
Carbon Steel | |||||||||
En8 | 0.35/0.45 | 0.6/1.00 | 0.05/0.35 | 0.06 | 0.06 | - | - | - | - |
En9 | 0.5/0.6 | 0.6/1.00 | 0.6/0.35 | 0.06 | 0.06 | - | - | - | - |
En42 | 0.70/0.85 | 0.55/0.75 | 0.10/0.4 | 0.05 | 0.05 | - | - | - | - |
Class 1 | 0.1/0.18 | 0.40/0.70 | 0.10max | 0.05 | 0.05 | - | - | - | - |
Class 2 | 0.15/0.25 | 0.60/0.90 | 0.10max | 0.05 | 0.05 | - | - | - | - |
Class 3 | 0.25/0.35 | 0.60/0.90 | 0.10max | 0.04 | 0.04 | - | - | - | - |
Class 4 | 0.4/0.5 | 0.4/0.9 | 0.10max | 0.04 | 0.04 | - | - | - | - |
Spring Steel | |||||||||
En45 | 0.05/0.6 | 0.7/1.0 | 1.5/2.0 | 0.05 | 0.05 | - | - | - | - |
EN45A | 0.55/0.65 | 0.7/1.0 | 1.7/2.0 | 0.05 | 0.05 | - | - | - | - |
Alloy Steel | |||||||||
En18 | 0.35/0.45 | 0.62/0.95 | 0.1/0.35 | 0.05 | 0.05 | 0.85/1.15 | - | - | - |
En19 | 0.35/0.45 | 0.5/0.8 | 0.1/0.35 | 0.05 | 0.05 | 0.9/1.5 | - | - | - |
En31 | 0.9/1.2 | 0.3/0.75 | 0.1/0.35 | 0.05 | 0.05 | 1.0/1.6 | - | 0.2/0.4 | - |
En24 | 0.35/0.45 | 0.45/0.70 | 0.1/0.35 | 0.05 | 0.05 | 0.9/1.4 | - | - | - |
En25 | 0.27/0.35 | 0.5/0.7 | 0.1/0.35 | 0.05 | 0.05 | 0.5/0.8 | 1.3/1.8 | 0.2/0.35 | - |
EN36C | 012/0.18 | 0.3/0.6 | 0.1/0.35 | 0.05 | 0.05 | 0.6/1.1 | 2.3/2.8 | 0.4/0.7 | - |
EN353 | 0.2 MAX | 0.5/1.0 | 0.35 max | 0.05 | 0.05 | 0.75/1.25 | 3.0/3.75 | 0.1/0.25 | - |
SAE 8630 | 0.18/.23 | 0.7/0.9 | 0.2/0.35 | 0.035 | 0.035 | 0.4/0.6 | 1.0/1.5 | 0.08/0.15 | - |
16MnCr5 | 0.14/0.19 | 1.0/0.3 | 0.15/0.35 | 0.04 | 0.04 | 0.8/1.1 | 0.4/0.7 | 0.15/0.25 | - |
2MnCr5 | 0.17/0.22 | 1.1/1.4 | 0.15/0.35 | 0.04 | 0.04 | 1.0/1.3 | - | - | - |
31CrV3 | 0.28/0.35 | 0.4/0.6 | 0.2/0.4 | 0.04 | 0.04 | 0.5/0.7 | - | - | 0.07/0.12 |
Cold Working Steel | |||||||||
D2 | 1.4/1.6 | 0.3/0.5 | 0.3/0.5 | 0.03 | 0.03 | 11.0/13.0 | - | 0.7/1.20 | - |
D3 | 2.0/2.35 | 0.25/0.45 | 0.25/0.45 | 0.03 | 0.03 | 11.0/13.0 | - | - | - |
Hot Working Steel | |||||||||
H11 | 0.30/0.40 | 0.20/0.40 | 0.80/1.20 | - | - | 4.75/5.5 | - | 1.25/1.75 | 0.30/0.50 |
H13 | 0.35max | - | - | - | - | 5.00 | - | 1.5 | 1.00 |
Tell us a little about your application and we’ll get back to you to finalize a quotation to meet your needs as quickly as possible.